Accuracy
How accurate is the CryptoPunks V1 model?
Every score comes from the newest chronological hold-out; the target sale is excluded from training, comparables, and its causal floor proxy.
Median accuracy (100−APE)
88.6%
Mean accuracy (100−APE)
85.0%
Within ±5%
25%
Within ±10%
45%
Within ±20%
73%
Bias
-5.6%
Accuracy by market tier
Floor, middle-market, and grail sales are scored separately so aggregate accuracy cannot hide a weak segment
| Tier | Sales | Median accuracy | Within ±10% | Bias |
|---|---|---|---|---|
| floor | 1278 | 89.0% | 47% | -6.3% |
| middle | 84 | 74.3% | 21% | +5.4% |
| grail | 22 | 87.6% | 45% | -3.2% |
Weekly median accuracy
Chronological hold-out accuracy by sale week
Error distribution
Signed hold-out error; positive means over-predicted
Scored hold-out sales
60 out-of-sample predictions frozen at evaluation time
| Item | Body | Tier / evidence | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|---|
| #9975 | Male | floor · high | Aug 2, 2026 | 2.460Ξ | 2.234Ξ | -9.2% | 90.8% |
| #8605 | Female | floor · high | Aug 2, 2026 | 1.980Ξ | 2.453Ξ | +23.9% | 76.1% |
| #1696 | Male | floor · high | Aug 1, 2026 | 2.400Ξ | 2.440Ξ | +1.7% | 98.3% |
| #1896 | Male | floor · high | Aug 1, 2026 | 3.380Ξ | 2.382Ξ | -29.5% | 70.5% |
| #2108 | Male | floor · high | Jul 31, 2026 | 2.500Ξ | 2.290Ξ | -8.4% | 91.6% |
| #2756 | Female | floor · high | Jul 30, 2026 | 2.000Ξ | 2.170Ξ | +8.5% | 91.5% |
| #2970 | Male | floor · high | Jul 30, 2026 | 2.390Ξ | 2.322Ξ | -2.8% | 97.2% |
| #2283 | Female | floor · high | Jul 28, 2026 | 2.349Ξ | 2.204Ξ | -6.2% | 93.8% |
| #6253 | Female | floor · high | Jul 27, 2026 | 2.300Ξ | 2.188Ξ | -4.9% | 95.1% |
| #3569 | Male | middle · high | Jul 27, 2026 | 2.440Ξ | 3.582Ξ | +46.8% | 53.2% |
| #1696 | Male | middle · high | Jul 26, 2026 | 2.446Ξ | 3.222Ξ | +31.7% | 68.3% |
| #3815 | Male | floor · high | Jul 26, 2026 | 3.000Ξ | 2.573Ξ | -14.2% | 85.8% |
| #8966 | Female | floor · high | Jul 26, 2026 | 2.500Ξ | 2.489Ξ | -0.4% | 99.6% |
| #6731 | Female | floor · high | Jul 26, 2026 | 3.500Ξ | 2.519Ξ | -28.0% | 72.0% |
| #1570 | Male | floor · high | Jul 26, 2026 | 2.210Ξ | 2.967Ξ | +34.3% | 65.8% |
| #7769 | Male | floor · high | Jul 25, 2026 | 2.550Ξ | 2.331Ξ | -8.6% | 91.4% |
| #1855 | Female | floor · high | Jul 25, 2026 | 2.450Ξ | 2.040Ξ | -16.7% | 83.3% |
| #6394 | Female | floor · high | Jul 25, 2026 | 2.436Ξ | 2.203Ξ | -9.6% | 90.4% |
| #2145 | Female | floor · high | Jul 25, 2026 | 2.250Ξ | 2.141Ξ | -4.8% | 95.2% |
| #4707 | Male | floor · high | Jul 24, 2026 | 2.850Ξ | 2.535Ξ | -11.1% | 89.0% |
| #1490 | Male | floor · high | Jul 24, 2026 | 2.960Ξ | 2.467Ξ | -16.7% | 83.3% |
| #1307 | Male | floor · high | Jul 24, 2026 | 2.170Ξ | 2.260Ξ | +4.2% | 95.9% |
| #3804 | Male | floor · high | Jul 23, 2026 | 2.420Ξ | 2.981Ξ | +23.2% | 76.8% |
| #1490 | Male | middle · high | Jul 23, 2026 | 2.468Ξ | 4.056Ξ | +64.3% | 35.7% |
| #1005 | Male | middle · high | Jul 23, 2026 | 3.000Ξ | 3.691Ξ | +23.0% | 77.0% |
| #6253 | Female | floor · high | Jul 23, 2026 | 2.185Ξ | 2.032Ξ | -7.0% | 93.0% |
| #6253 | Female | floor · high | Jul 22, 2026 | 2.010Ξ | 2.099Ξ | +4.4% | 95.6% |
| #9747 | Female | floor · high | Jul 21, 2026 | 2.040Ξ | 2.943Ξ | +44.3% | 55.7% |
| #1551 | Male | floor · high | Jul 21, 2026 | 2.399Ξ | 2.569Ξ | +7.1% | 92.9% |
| #6841 | Male | floor · high | Jul 21, 2026 | 2.650Ξ | 2.226Ξ | -16.0% | 84.0% |
| #3254 | Female | floor · high | Jul 20, 2026 | 2.270Ξ | 2.094Ξ | -7.8% | 92.3% |
| #7769 | Male | floor · high | Jul 20, 2026 | 2.350Ξ | 2.635Ξ | +12.1% | 87.9% |
| #6297 | Zombie | grail · low | Jul 18, 2026 | 33.00Ξ | 34.36Ξ | +4.1% | 95.9% |
| #8259 | Male | floor · high | Jul 16, 2026 | 2.850Ξ | 2.597Ξ | -8.9% | 91.1% |
| #1141 | Female | floor · high | Jul 16, 2026 | 2.000Ξ | 2.356Ξ | +17.8% | 82.2% |
| #2970 | Male | floor · high | Jul 14, 2026 | 2.260Ξ | 2.110Ξ | -6.6% | 93.4% |
| #7769 | Male | floor · high | Jul 14, 2026 | 2.650Ξ | 2.292Ξ | -13.5% | 86.5% |
| #7721 | Male | floor · high | Jul 13, 2026 | 2.900Ξ | 2.678Ξ | -7.7% | 92.3% |
| #2002 | Male | floor · high | Jul 12, 2026 | 5.250Ξ | 2.451Ξ | -53.3% | 46.7% |
| #6869 | Male | middle · high | Jul 11, 2026 | 2.800Ξ | 3.912Ξ | +39.7% | 60.3% |
Model v1-punks-1785682583-2026-08-03.2 · evaluated through 8/2/2026. Method details on the methodology page.