Accuracy
How accurate is the CryptoPunks V1 model?
Every score comes from the newest chronological hold-out; the target sale is excluded from training, comparables, and its causal floor proxy.
Median accuracy (100−APE)
89.4%
Mean accuracy (100−APE)
86.0%
Within ±5%
28%
Within ±10%
48%
Within ±20%
76%
Bias
+0.4%
Accuracy by market tier
Floor, middle-market, and grail sales are scored separately so aggregate accuracy cannot hide a weak segment
| Tier | Sales | Median accuracy | Within ±10% | Bias |
|---|---|---|---|---|
| floor | 1315 | 89.9% | 50% | -0.1% |
| middle | 98 | 76.7% | 24% | +8.3% |
| grail | 28 | 84.6% | 32% | -6.0% |
Weekly median accuracy
Chronological hold-out accuracy by sale week
Error distribution
Signed hold-out error; positive means over-predicted
Scored hold-out sales
60 out-of-sample predictions frozen at evaluation time
| Item | Body | Tier / evidence | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|---|
| #4014 | Male | floor · high | Nov 3, 2026 | 1.749Ξ | 1.664Ξ | -4.9% | 95.1% |
| #6646 | Male | floor · high | Nov 1, 2026 | 1.590Ξ | 1.756Ξ | +10.4% | 89.6% |
| #1241 | Male | floor · high | Nov 1, 2026 | 1.899Ξ | 1.825Ξ | -3.9% | 96.1% |
| #9088 | Male | floor · high | Nov 1, 2026 | 1.590Ξ | 1.635Ξ | +2.8% | 97.2% |
| #9061 | Male | floor · high | Nov 1, 2026 | 1.590Ξ | 1.577Ξ | -0.8% | 99.2% |
| #4791 | Male | floor · high | Nov 1, 2026 | 1.610Ξ | 1.664Ξ | +3.4% | 96.7% |
| #1664 | Female | floor · high | Nov 1, 2026 | 1.450Ξ | 1.597Ξ | +10.1% | 89.9% |
| #7277 | Male | floor · high | Nov 1, 2026 | 1.900Ξ | 1.960Ξ | +3.2% | 96.8% |
| #8313 | Male | floor · high | Oct 31, 2026 | 2.000Ξ | 1.864Ξ | -6.8% | 93.2% |
| #8313 | Male | middle · high | Oct 31, 2026 | 1.590Ξ | 2.741Ξ | +72.4% | 27.6% |
| #1814 | Male | floor · high | Oct 31, 2026 | 2.000Ξ | 1.927Ξ | -3.7% | 96.4% |
| #2259 | Male | middle · high | Oct 30, 2026 | 2.200Ξ | 2.301Ξ | +4.6% | 95.4% |
| #3467 | Male | floor · high | Oct 29, 2026 | 1.870Ξ | 2.139Ξ | +14.4% | 85.6% |
| #2679 | Male | floor · high | Oct 29, 2026 | 1.699Ξ | 1.656Ξ | -2.5% | 97.5% |
| #4843 | Male | floor · high | Oct 29, 2026 | 1.640Ξ | 1.528Ξ | -6.8% | 93.2% |
| #3290 | Female | floor · high | Oct 29, 2026 | 1.400Ξ | 1.564Ξ | +11.7% | 88.3% |
| #2679 | Male | floor · high | Oct 29, 2026 | 1.660Ξ | 1.742Ξ | +4.9% | 95.1% |
| #4843 | Male | floor · high | Oct 29, 2026 | 1.450Ξ | 1.750Ξ | +20.7% | 79.3% |
| #1823 | Male | floor · high | Oct 29, 2026 | 1.500Ξ | 1.728Ξ | +15.2% | 84.8% |
| #4791 | Male | floor · high | Oct 29, 2026 | 1.600Ξ | 1.725Ξ | +7.8% | 92.2% |
| #6021 | Female | floor · high | Oct 29, 2026 | 1.480Ξ | 1.747Ξ | +18.0% | 82.0% |
| #6534 | Female | floor · high | Oct 29, 2026 | 1.460Ξ | 1.712Ξ | +17.3% | 82.7% |
| #6078 | Female | floor · high | Oct 29, 2026 | 1.470Ξ | 1.666Ξ | +13.3% | 86.7% |
| #9690 | Male | floor · high | Oct 29, 2026 | 1.620Ξ | 1.921Ξ | +18.6% | 81.4% |
| #6956 | Male | floor · high | Oct 29, 2026 | 1.740Ξ | 1.752Ξ | +0.7% | 99.3% |
| #5867 | Male | floor · high | Oct 27, 2026 | 2.000Ξ | 2.087Ξ | +4.4% | 95.7% |
| #1896 | Male | floor · high | Oct 26, 2026 | 2.199Ξ | 1.839Ξ | -16.4% | 83.6% |
| #1896 | Male | floor · high | Oct 25, 2026 | 1.800Ξ | 2.210Ξ | +22.8% | 77.2% |
| #1241 | Male | floor · high | Oct 25, 2026 | 1.880Ξ | 1.686Ξ | -10.3% | 89.7% |
| #9037 | Female | floor · high | Oct 24, 2026 | 1.850Ξ | 1.768Ξ | -4.4% | 95.6% |
| #4791 | Male | floor · high | Oct 24, 2026 | 1.660Ξ | 1.994Ξ | +20.1% | 79.9% |
| #4014 | Male | floor · high | Oct 24, 2026 | 1.740Ξ | 1.687Ξ | -3.1% | 97.0% |
| #4014 | Male | floor · high | Oct 23, 2026 | 1.640Ξ | 1.756Ξ | +7.1% | 92.9% |
| #9037 | Female | floor · high | Oct 20, 2026 | 1.749Ξ | 1.576Ξ | -9.9% | 90.1% |
| #4721 | Female | floor · high | Oct 19, 2026 | 1.500Ξ | 1.600Ξ | +6.7% | 93.3% |
| #9037 | Female | floor · high | Oct 19, 2026 | 1.510Ξ | 1.777Ξ | +17.7% | 82.3% |
| #1241 | Male | floor · high | Oct 19, 2026 | 1.560Ξ | 1.980Ξ | +26.9% | 73.1% |
| #4308 | Male | floor · high | Oct 19, 2026 | 1.850Ξ | 1.736Ξ | -6.2% | 93.8% |
| #5235 | Male | middle · high | Oct 18, 2026 | 3.020Ξ | 3.339Ξ | +10.6% | 89.4% |
| #2822 | Female | floor · high | Oct 18, 2026 | 1.700Ξ | 1.780Ξ | +4.7% | 95.3% |
Model v1-punks-1793709983-2026-08-03.2 · evaluated through 11/3/2026. Method details on the methodology page.