Accuracy
How accurate is the CryptoPunks V1 model?
Every score comes from the newest chronological hold-out; the target sale is excluded from training, comparables, and its causal floor proxy.
Median accuracy (100−APE)
89.7%
Mean accuracy (100−APE)
86.1%
Within ±5%
28%
Within ±10%
49%
Within ±20%
77%
Bias
-1.4%
Accuracy by market tier
Floor, middle-market, and grail sales are scored separately so aggregate accuracy cannot hide a weak segment
| Tier | Sales | Median accuracy | Within ±10% | Bias |
|---|---|---|---|---|
| floor | 1289 | 90.4% | 51% | -2.2% |
| middle | 98 | 75.9% | 23% | +9.9% |
| grail | 27 | 85.3% | 33% | -5.3% |
Weekly median accuracy
Chronological hold-out accuracy by sale week
Error distribution
Signed hold-out error; positive means over-predicted
Scored hold-out sales
60 out-of-sample predictions frozen at evaluation time
| Item | Body | Tier / evidence | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|---|
| #6927 | Male | floor · high | Sep 17, 2026 | 2.100Ξ | 2.011Ξ | -4.2% | 95.8% |
| #5235 | Male | middle · high | Sep 17, 2026 | 3.980Ξ | 3.649Ξ | -8.3% | 91.7% |
| #1592 | Male | floor · high | Sep 17, 2026 | 2.200Ξ | 2.260Ξ | +2.7% | 97.3% |
| #6927 | Male | floor · high | Sep 17, 2026 | 1.860Ξ | 2.236Ξ | +20.2% | 79.8% |
| #6996 | Male | floor · high | Sep 16, 2026 | 2.400Ξ | 2.250Ξ | -6.3% | 93.8% |
| #5235 | Male | middle · high | Sep 16, 2026 | 3.650Ξ | 3.496Ξ | -4.2% | 95.8% |
| #1848 | Male | floor · high | Sep 16, 2026 | 1.889Ξ | 2.043Ξ | +8.2% | 91.9% |
| #3416 | Male | floor · high | Sep 16, 2026 | 4.000Ξ | 2.470Ξ | -38.3% | 61.8% |
| #2259 | Male | floor · high | Sep 15, 2026 | 3.000Ξ | 2.396Ξ | -20.1% | 79.9% |
| #9814 | Female | floor · high | Sep 14, 2026 | 1.778Ξ | 1.968Ξ | +10.7% | 89.3% |
| #1175 | Male | floor · high | Sep 14, 2026 | 2.220Ξ | 2.306Ξ | +3.9% | 96.1% |
| #3320 | Male | floor · high | Sep 14, 2026 | 1.960Ξ | 2.144Ξ | +9.4% | 90.6% |
| #2398 | Female | floor · high | Sep 14, 2026 | 1.940Ξ | 1.836Ξ | -5.4% | 94.6% |
| #8516 | Female | floor · high | Sep 14, 2026 | 1.800Ξ | 1.855Ξ | +3.1% | 96.9% |
| #8007 | Female | floor · high | Sep 14, 2026 | 1.850Ξ | 1.855Ξ | +0.3% | 99.7% |
| #8259 | Male | floor · high | Sep 13, 2026 | 2.500Ξ | 2.461Ξ | -1.6% | 98.4% |
| #6873 | Male | floor · high | Sep 13, 2026 | 2.299Ξ | 2.381Ξ | +3.6% | 96.4% |
| #8007 | Female | floor · high | Sep 13, 2026 | 1.750Ξ | 1.916Ξ | +9.5% | 90.5% |
| #4840 | Male | floor · high | Sep 12, 2026 | 2.690Ξ | 2.291Ξ | -14.8% | 85.2% |
| #1610 | Male | floor · high | Sep 12, 2026 | 1.810Ξ | 2.221Ξ | +22.7% | 77.3% |
| #8516 | Female | floor · high | Sep 12, 2026 | 1.880Ξ | 1.969Ξ | +4.7% | 95.3% |
| #3371 | Female | floor · high | Sep 11, 2026 | 1.870Ξ | 2.012Ξ | +7.6% | 92.4% |
| #2653 | Male | floor · high | Sep 9, 2026 | 2.350Ξ | 2.265Ξ | -3.6% | 96.4% |
| #2753 | Male | middle · high | Sep 8, 2026 | 8.955Ξ | 4.631Ξ | -48.3% | 51.7% |
| #9632 | Female | floor · high | Sep 6, 2026 | 1.800Ξ | 1.873Ξ | +4.1% | 95.9% |
| #7221 | Male | floor · high | Sep 6, 2026 | 2.050Ξ | 2.184Ξ | +6.5% | 93.5% |
| #7221 | Male | floor · high | Sep 5, 2026 | 2.020Ξ | 2.593Ξ | +28.4% | 71.6% |
| #4781 | Male | floor · high | Sep 5, 2026 | 1.880Ξ | 2.463Ξ | +31.0% | 69.0% |
| #6871 | Male | floor · high | Sep 4, 2026 | 2.700Ξ | 2.255Ξ | -16.5% | 83.5% |
| #6871 | Male | floor · high | Sep 4, 2026 | 2.100Ξ | 2.468Ξ | +17.5% | 82.5% |
| #4911 | Female | floor · high | Sep 3, 2026 | 1.830Ξ | 1.907Ξ | +4.2% | 95.8% |
| #7313 | Male | floor · high | Sep 3, 2026 | 2.220Ξ | 2.200Ξ | -0.9% | 99.1% |
| #7081 | Female | floor · high | Sep 1, 2026 | 1.870Ξ | 1.907Ξ | +2.0% | 98.0% |
| #8512 | Female | floor · high | Sep 1, 2026 | 1.870Ξ | 1.933Ξ | +3.4% | 96.6% |
| #2653 | Male | floor · high | Sep 1, 2026 | 2.230Ξ | 2.453Ξ | +10.0% | 90.0% |
| #5949 | Female | floor · high | Sep 1, 2026 | 14.00Ξ | 2.051Ξ | -85.4% | 14.7% |
| #4521 | Male | floor · high | Aug 31, 2026 | 1.940Ξ | 2.266Ξ | +16.8% | 83.2% |
| #1191 | Male | floor · high | Aug 31, 2026 | 2.700Ξ | 2.186Ξ | -19.0% | 81.0% |
| #7122 | Female | floor · high | Aug 31, 2026 | 2.000Ξ | 2.030Ξ | +1.5% | 98.5% |
| #2970 | Male | floor · high | Aug 31, 2026 | 2.211Ξ | 2.131Ξ | -3.6% | 96.4% |
Model v1-punks-1789644575-2026-08-03.2 · evaluated through 9/17/2026. Method details on the methodology page.