AppraisrAppraisr
Accuracy

How accurate is the Remilio Babies model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
91.6%
Mean accuracy
87.3%
Within ±5%
32%
Within ±10%
56%
Within ±20%
81%
Bias
+5.2%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#1594Jun 16, 20260.208Ξ0.201Ξ+3.5%96.5%
#9304Jun 16, 20260.490Ξ0.312Ξ+56.8%43.2%
#3140Jun 16, 20260.215Ξ0.197Ξ+9.3%90.7%
#1062Jun 16, 20260.213Ξ0.196Ξ+8.6%91.4%
#6898Jun 16, 20260.230Ξ0.199Ξ+15.5%84.5%
#6898Jun 16, 20260.218Ξ0.199Ξ+9.5%90.5%
#6878Jun 15, 20260.230Ξ0.211Ξ+9.2%90.8%
#8714Jun 15, 20260.230Ξ0.215Ξ+7.2%92.8%
#9849Jun 15, 20260.230Ξ0.211Ξ+8.8%91.2%
#1215Jun 15, 20260.230Ξ0.201Ξ+14.3%85.7%
#8714Jun 14, 20260.203Ξ0.215Ξ-5.4%94.6%
#2997Jun 14, 20260.620Ξ0.455Ξ+36.2%63.8%
#1215Jun 14, 20260.201Ξ0.201Ξ-0.1%99.9%
#5520Jun 14, 20260.237Ξ0.200Ξ+18.0%82.0%
#8714Jun 14, 20260.237Ξ0.215Ξ+10.5%89.5%
#8714Jun 13, 20260.213Ξ0.215Ξ-0.7%99.3%
#9179Jun 13, 20260.260Ξ0.204Ξ+27.5%72.5%
#9249Jun 13, 20260.202Ξ0.207Ξ-2.9%97.1%
#6465Jun 13, 20260.230Ξ0.199Ξ+15.4%84.7%
#9996Jun 13, 20260.231Ξ0.188Ξ+23.1%76.9%
#4074Jun 13, 20260.230Ξ0.194Ξ+18.5%81.5%
#3621Jun 13, 20260.230Ξ0.190Ξ+21.0%79.1%
#708Jun 13, 20260.332Ξ0.246Ξ+35.2%64.8%
#8714Jun 13, 20260.248Ξ0.215Ξ+15.8%84.2%
#9952Jun 13, 20260.230Ξ0.211Ξ+8.8%91.2%
#8182Jun 13, 20260.230Ξ0.205Ξ+12.2%87.8%
#6272Jun 12, 20260.249Ξ0.217Ξ+14.9%85.2%
#8714Jun 12, 20260.227Ξ0.215Ξ+5.8%94.2%
#6272Jun 12, 20260.229Ξ0.217Ξ+5.7%94.3%
#6188Jun 12, 20260.260Ξ0.210Ξ+23.9%76.1%
#3146Jun 12, 20260.248Ξ0.206Ξ+20.6%79.4%
#4338Jun 12, 20260.253Ξ0.205Ξ+23.7%76.3%
#9249Jun 12, 20260.245Ξ0.207Ξ+18.1%81.9%
#2060Jun 12, 20260.230Ξ0.203Ξ+13.2%86.8%
#6898Jun 12, 20260.248Ξ0.199Ξ+24.6%75.4%
#9249Jun 12, 20260.220Ξ0.207Ξ+6.0%94.0%
#8159Jun 12, 20260.220Ξ0.193Ξ+14.2%85.9%
#8255Jun 12, 20260.220Ξ0.195Ξ+12.9%87.1%
#2775Jun 12, 20260.246Ξ0.217Ξ+13.6%86.4%
#1901Jun 12, 20260.320Ξ0.240Ξ+33.1%66.9%

Method details on the methodology page.