AppraisrAppraisr
Accuracy

How accurate is the Normies model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
54.7%
Mean accuracy
37.8%
Within ±5%
6%
Within ±10%
10%
Within ±20%
20%
Bias
+20.9%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#4304Jun 13, 20260.458Ξ0.576Ξ-20.5%79.5%
#7235Jun 13, 20260.470Ξ0.531Ξ-11.5%88.5%
#7241Jun 13, 20260.471Ξ0.496Ξ-5.1%94.9%
#8212Jun 13, 20260.469Ξ0.532Ξ-11.8%88.2%
#7242Jun 13, 20260.480Ξ0.495Ξ-3.1%96.9%
#3479Jun 13, 20260.481Ξ0.658Ξ-26.9%73.1%
#6760Jun 13, 20260.480Ξ0.528Ξ-9.1%90.9%
#4485Jun 13, 20260.490Ξ0.494Ξ-0.9%99.1%
#6602Jun 13, 20260.545Ξ0.517Ξ+5.3%94.7%
#968Jun 13, 20260.457Ξ0.469Ξ-2.7%97.4%
#4716Jun 12, 20260.460Ξ0.556Ξ-17.3%82.7%
#3479Jun 12, 20260.476Ξ0.658Ξ-27.7%72.3%
#6554Jun 12, 20260.588Ξ0.548Ξ+7.3%92.8%
#5572Jun 12, 20260.633Ξ0.559Ξ+13.4%86.6%
#2163Jun 12, 20260.510Ξ0.451Ξ+13.2%86.9%
#4649Jun 12, 20260.453Ξ0.520Ξ-12.9%87.1%
#2163Jun 12, 20260.475Ξ0.451Ξ+5.3%94.7%
#2697Jun 11, 20260.589Ξ0.485Ξ+21.5%78.5%
#2933Jun 11, 20260.495Ξ0.514Ξ-3.7%96.3%
#4552Jun 11, 20260.501Ξ0.527Ξ-4.9%95.1%
#3410Jun 11, 20260.599Ξ0.588Ξ+1.9%98.1%
#3709Jun 11, 20260.579Ξ0.553Ξ+4.8%95.2%
#7927Jun 11, 20260.497Ξ0.439Ξ+13.3%86.7%
#7002Jun 11, 20260.567Ξ0.496Ξ+14.4%85.6%
#9819Jun 11, 20260.565Ξ0.542Ξ+4.2%95.8%
#7002Jun 11, 20260.500Ξ0.496Ξ+0.9%99.1%
#5896Jun 11, 20260.560Ξ0.488Ξ+14.7%85.3%
#9682Jun 11, 20260.577Ξ0.485Ξ+18.9%81.1%
#6562Jun 11, 20260.558Ξ0.452Ξ+23.4%76.6%
#4935Jun 11, 20260.564Ξ0.564Ξ+0.0%100.0%
#5152Jun 11, 20260.550Ξ0.484Ξ+13.6%86.4%
#3701Jun 11, 20260.564Ξ0.488Ξ+15.6%84.4%
#2355Jun 11, 20260.550Ξ0.506Ξ+8.7%91.3%
#4346Jun 11, 20260.525Ξ0.503Ξ+4.4%95.6%
#1575Jun 11, 20260.512Ξ0.469Ξ+9.3%90.7%
#9819Jun 11, 20260.516Ξ0.543Ξ-4.9%95.1%
#2751Jun 11, 20260.620Ξ0.494Ξ+25.6%74.5%
#3701Jun 11, 20260.531Ξ0.489Ξ+8.6%91.4%
#4002Jun 11, 20260.650Ξ0.511Ξ+27.3%72.7%
#2822Jun 11, 20260.650Ξ0.552Ξ+17.8%82.2%

Method details on the methodology page.