Accuracy
How accurate is the Nakamigos model?
Every score comes from the newest chronological hold-out; the target sale is excluded from training, comparables, and its causal floor proxy.
Median accuracy (100−APE)
92.3%
Mean accuracy (100−APE)
88.5%
Within ±5%
37%
Within ±10%
58%
Within ±20%
81%
Bias
-4.7%
Accuracy by market tier
Floor, middle-market, and grail sales are scored separately so aggregate accuracy cannot hide a weak segment
| Tier | Sales | Median accuracy | Within ±10% | Bias |
|---|---|---|---|---|
| floor | 2084 | 92.5% | 59% | -5.0% |
| middle | 122 | 90.9% | 52% | +2.4% |
| grail | 25 | 72.2% | 16% | -7.9% |
Weekly median accuracy
Chronological hold-out accuracy by sale week
Error distribution
Signed hold-out error; positive means over-predicted
Scored hold-out sales
60 out-of-sample predictions frozen at evaluation time
| Item | Type | Tier / evidence | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|---|
| #16495 | Human Mocha | floor · high | Aug 3, 2026 | 0.101Ξ | 0.104Ξ | +3.0% | 97.0% |
| #11925 | Human Latte | floor · low | Aug 3, 2026 | 0.102Ξ | 0.130Ξ | +27.5% | 72.6% |
| #2172 | Human Boba | floor · high | Aug 3, 2026 | 0.106Ξ | 0.103Ξ | -2.8% | 97.2% |
| #4627 | Human Boba | floor · high | Aug 3, 2026 | 0.106Ξ | 0.101Ξ | -4.7% | 95.3% |
| #5717 | Human Coffee | floor · low | Aug 3, 2026 | 0.107Ξ | 0.107Ξ | 0.0% | 100.0% |
| #10653 | Human Mocha | floor · high | Aug 3, 2026 | 0.110Ξ | 0.103Ξ | -6.4% | 93.6% |
| #11797 | Human Boba | floor · high | Aug 2, 2026 | 0.111Ξ | 0.104Ξ | -6.3% | 93.7% |
| #19551 | Human Latte | floor · low | Aug 2, 2026 | 0.105Ξ | 0.128Ξ | +22.3% | 77.8% |
| #11656 | Human Boba | floor · high | Aug 2, 2026 | 0.106Ξ | 0.101Ξ | -4.8% | 95.2% |
| #11062 | Human Mocha | floor · high | Aug 2, 2026 | 0.105Ξ | 0.101Ξ | -3.7% | 96.3% |
| #4863 | Human Mocha | floor · high | Aug 2, 2026 | 0.105Ξ | 0.101Ξ | -3.5% | 96.5% |
| #4863 | Human Mocha | floor · high | Aug 2, 2026 | 0.096Ξ | 0.105Ξ | +8.9% | 91.1% |
| #6049 | Human Mocha | floor · high | Aug 2, 2026 | 0.102Ξ | 0.098Ξ | -3.9% | 96.1% |
| #9822 | Human Latte | floor · insufficient | Aug 2, 2026 | 0.105Ξ | 0.099Ξ | -5.4% | 94.6% |
| #15267 | Human Boba | floor · high | Aug 2, 2026 | 0.102Ξ | 0.143Ξ | +40.2% | 59.8% |
| #13357 | Human Latte | floor · low | Aug 2, 2026 | 0.102Ξ | 0.099Ξ | -2.9% | 97.1% |
| #12741 | Human Latte | floor · low | Aug 2, 2026 | 0.102Ξ | 0.100Ξ | -2.0% | 98.0% |
| #5395 | Human Latte | floor · low | Aug 2, 2026 | 0.095Ξ | 0.120Ξ | +26.2% | 73.8% |
| #13357 | Human Latte | floor · low | Aug 2, 2026 | 0.095Ξ | 0.111Ξ | +16.6% | 83.4% |
| #11458 | Human Boba | floor · high | Aug 2, 2026 | 0.095Ξ | 0.106Ξ | +11.3% | 88.7% |
| #12304 | Human Mocha | floor · high | Aug 2, 2026 | 0.098Ξ | 0.127Ξ | +29.2% | 70.8% |
| #3653 | Human Latte | floor · low | Aug 2, 2026 | 0.102Ξ | 0.139Ξ | +36.3% | 63.7% |
| #2035 | Human Latte | floor · low | Aug 2, 2026 | 0.100Ξ | 0.102Ξ | +2.1% | 97.9% |
| #16127 | Human Latte | floor · low | Aug 2, 2026 | 0.100Ξ | 0.111Ξ | +11.1% | 88.9% |
| #3456 | Human Boba | floor · high | Aug 2, 2026 | 0.100Ξ | 0.099Ξ | -1.0% | 99.0% |
| #1153 | Human Boba | floor · high | Aug 2, 2026 | 0.100Ξ | 0.104Ξ | +4.0% | 96.0% |
| #1920 | Human Pumpkin Spice | floor · high | Aug 2, 2026 | 0.101Ξ | 0.124Ξ | +22.8% | 77.2% |
| #11797 | Human Boba | floor · high | Aug 2, 2026 | 0.103Ξ | 0.108Ξ | +4.9% | 95.2% |
| #15743 | Human Coffee | floor · low | Aug 2, 2026 | 0.103Ξ | 0.101Ξ | -1.9% | 98.1% |
| #8994 | Human Latte | floor · insufficient | Aug 2, 2026 | 0.105Ξ | 0.104Ξ | -1.0% | 99.1% |
| #13229 | Human Coffee | floor · low | Aug 2, 2026 | 0.104Ξ | 0.109Ξ | +4.8% | 95.2% |
| #15519 | Human Mocha | floor · high | Aug 2, 2026 | 0.106Ξ | 0.116Ξ | +9.5% | 90.5% |
| #18978 | Human Pumpkin Spice | floor · high | Aug 2, 2026 | 0.106Ξ | 0.102Ξ | -3.8% | 96.2% |
| #17911 | Human Mocha | floor · high | Aug 2, 2026 | 0.109Ξ | 0.129Ξ | +18.4% | 81.7% |
| #18749 | Human Pumpkin Spice | floor · high | Aug 2, 2026 | 0.113Ξ | 0.106Ξ | -6.1% | 93.9% |
| #4302 | Human Boba | floor · high | Aug 2, 2026 | 0.105Ξ | 0.108Ξ | +2.9% | 97.1% |
| #15376 | Human Boba | floor · high | Aug 2, 2026 | 0.109Ξ | 0.108Ξ | -0.9% | 99.1% |
| #8820 | Human Pumpkin Spice | floor · high | Aug 2, 2026 | 0.117Ξ | 0.103Ξ | -12.3% | 87.7% |
| #5447 | Human Latte | floor · low | Aug 2, 2026 | 0.109Ξ | 0.107Ξ | -1.8% | 98.2% |
| #5476 | Human Boba | floor · high | Aug 2, 2026 | 0.128Ξ | 0.104Ξ | -18.8% | 81.3% |
Model nakamigos-1785734855-2026-08-03.2 · evaluated through 8/3/2026. Method details on the methodology page.