Accuracy
How accurate is the Nakamigos model?
Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).
Median accuracy
95.1%
Mean accuracy
91.1%
Within ±5%
51%
Within ±10%
71%
Within ±20%
86%
Bias
+3.3%
Weekly median accuracy
Hold-out accuracy by week
Error distribution
Signed % error on recent sales (0 = perfect)
Recent sales vs model
The 60 most recent sales, each valued as of its sale date
| Item | Type | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|
| #1697 | Human Latte | Jun 14, 2026 | 0.118Ξ | 0.114Ξ | +3.8% | 96.2% |
| #12790 | Human Coffee | Jun 14, 2026 | 0.720Ξ | 0.113Ξ | +536.1% | -436.1% |
| #389 | Human Latte | Jun 13, 2026 | 0.188Ξ | 0.111Ξ | +68.6% | 31.4% |
| #10219 | Human Boba | Jun 13, 2026 | 0.104Ξ | 0.115Ξ | -9.2% | 90.8% |
| #3373 | Human Latte | Jun 13, 2026 | 0.101Ξ | 0.115Ξ | -11.9% | 88.1% |
| #2233 | Human Latte | Jun 13, 2026 | 0.145Ξ | 0.111Ξ | +31.1% | 68.9% |
| #16277 | Human Latte | Jun 13, 2026 | 0.920Ξ | 0.110Ξ | +738.1% | -638.1% |
| #1886 | Human Latte | Jun 13, 2026 | 0.101Ξ | 0.111Ξ | -8.7% | 91.3% |
| #1886 | Human Latte | Jun 13, 2026 | 0.104Ξ | 0.111Ξ | -5.6% | 94.4% |
| #14049 | Human Latte | Jun 13, 2026 | 0.102Ξ | 0.107Ξ | -4.6% | 95.4% |
| #11555 | Human Latte | Jun 13, 2026 | 0.200Ξ | 0.110Ξ | +81.0% | 19.0% |
| #3347 | Human Pumpkin Spice | Jun 13, 2026 | 0.100Ξ | 0.110Ξ | -8.8% | 91.2% |
| #1886 | Human Latte | Jun 13, 2026 | 0.099Ξ | 0.111Ξ | -10.3% | 89.7% |
| #19717 | Human Boba | Jun 13, 2026 | 0.099Ξ | 0.114Ξ | -12.9% | 87.1% |
| #17885 | Human Pumpkin Spice | Jun 13, 2026 | 0.099Ξ | 0.106Ξ | -5.9% | 94.1% |
| #2714 | Human Mocha | Jun 13, 2026 | 0.100Ξ | 0.115Ξ | -13.1% | 86.9% |
| #3929 | Human Latte | Jun 13, 2026 | 0.100Ξ | 0.111Ξ | -10.0% | 90.0% |
| #17780 | Human Latte | Jun 13, 2026 | 0.099Ξ | 0.106Ξ | -6.7% | 93.3% |
| #14769 | Human Latte | Jun 13, 2026 | 0.100Ξ | 0.110Ξ | -8.4% | 91.6% |
| #4809 | Human Pumpkin Spice | Jun 13, 2026 | 0.100Ξ | 0.108Ξ | -7.6% | 92.4% |
| #3347 | Human Pumpkin Spice | Jun 13, 2026 | 0.100Ξ | 0.110Ξ | -9.6% | 90.4% |
| #10138 | Bot | Jun 13, 2026 | 0.155Ξ | 0.134Ξ | +15.8% | 84.2% |
| #2557 | Frog | Jun 13, 2026 | 0.245Ξ | 0.160Ξ | +53.4% | 46.6% |
| #15317 | Human Boba | Jun 13, 2026 | 0.102Ξ | 0.111Ξ | -8.0% | 92.0% |
| #2127 | Human Pumpkin Spice | Jun 13, 2026 | 0.101Ξ | 0.104Ξ | -2.6% | 97.4% |
| #10259 | Human Boba | Jun 12, 2026 | 0.101Ξ | 0.115Ξ | -12.3% | 87.7% |
| #11175 | Human Mocha | Jun 12, 2026 | 0.118Ξ | 0.111Ξ | +6.5% | 93.5% |
| #434 | Human Latte | Jun 12, 2026 | 0.124Ξ | 0.106Ξ | +16.4% | 83.6% |
| #19916 | Human Pumpkin Spice | Jun 12, 2026 | 0.103Ξ | 0.105Ξ | -1.7% | 98.3% |
| #14769 | Human Latte | Jun 12, 2026 | 0.102Ξ | 0.110Ξ | -6.9% | 93.1% |
| #8791 | Human Latte | Jun 12, 2026 | 0.102Ξ | 0.108Ξ | -5.9% | 94.1% |
| #17129 | Human Boba | Jun 12, 2026 | 0.103Ξ | 0.113Ξ | -9.4% | 90.6% |
| #2957 | Human Pumpkin Spice | Jun 12, 2026 | 0.102Ξ | 0.109Ξ | -5.7% | 94.3% |
| #2197 | Human Latte | Jun 12, 2026 | 0.101Ξ | 0.113Ξ | -11.1% | 88.9% |
| #10655 | Human Latte | Jun 12, 2026 | 0.099Ξ | 0.114Ξ | -13.2% | 86.8% |
| #4055 | Human Pumpkin Spice | Jun 12, 2026 | 0.099Ξ | 0.108Ξ | -8.5% | 91.5% |
| #10219 | Human Boba | Jun 12, 2026 | 0.099Ξ | 0.115Ξ | -14.0% | 86.1% |
| #4019 | Human Latte | Jun 11, 2026 | 0.125Ξ | 0.117Ξ | +6.7% | 93.3% |
| #10259 | Human Boba | Jun 11, 2026 | 0.150Ξ | 0.115Ξ | +30.3% | 69.8% |
| #17129 | Human Boba | Jun 11, 2026 | 0.099Ξ | 0.113Ξ | -12.5% | 87.5% |
Method details on the methodology page.