Accuracy
How accurate is the Mutant Ape Yacht Club model?
Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).
Median accuracy
74.8%
Mean accuracy
68.4%
Within ±5%
10%
Within ±10%
21%
Within ±20%
41%
Bias
+25.2%
Weekly median accuracy
Hold-out accuracy by week
Error distribution
Signed % error on recent sales (0 = perfect)
Recent sales vs model
The 60 most recent sales, each valued as of its sale date
| Item | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|
| #16754 | Jun 13, 2026 | 1.590Ξ | 1.458Ξ | +9.0% | 91.0% |
| #8419 | Jun 13, 2026 | 5.690Ξ | 1.791Ξ | +217.6% | -117.6% |
| #12596 | Jun 12, 2026 | 1.650Ξ | 1.297Ξ | +27.2% | 72.8% |
| #6981 | Jun 12, 2026 | 1.410Ξ | 1.354Ξ | +4.2% | 95.9% |
| #97 | Jun 12, 2026 | 0.750Ξ | 1.282Ξ | -41.5% | 58.5% |
| #26950 | Jun 12, 2026 | 1.450Ξ | 1.380Ξ | +5.1% | 94.9% |
| #7410 | Jun 12, 2026 | 1.359Ξ | 1.301Ξ | +4.4% | 95.6% |
| #12792 | Jun 12, 2026 | 1.310Ξ | 1.481Ξ | -11.5% | 88.5% |
| #17870 | Jun 12, 2026 | 1.310Ξ | 1.316Ξ | -0.4% | 99.6% |
| #22944 | Jun 12, 2026 | 1.410Ξ | 1.424Ξ | -1.0% | 99.0% |
| #18198 | Jun 12, 2026 | 1.310Ξ | 1.442Ξ | -9.1% | 90.9% |
| #23403 | Jun 12, 2026 | 2.200Ξ | 2.058Ξ | +6.9% | 93.1% |
| #9246 | Jun 12, 2026 | 1.350Ξ | 1.298Ξ | +4.0% | 96.0% |
| #19643 | Jun 12, 2026 | 2.750Ξ | 2.050Ξ | +34.2% | 65.9% |
| #7765 | Jun 11, 2026 | 1.880Ξ | 1.739Ξ | +8.1% | 91.9% |
| #20548 | Jun 11, 2026 | 1.330Ξ | 1.391Ξ | -4.4% | 95.6% |
| #24442 | Jun 11, 2026 | 1.350Ξ | 1.291Ξ | +4.6% | 95.4% |
| #23403 | Jun 11, 2026 | 1.990Ξ | 2.045Ξ | -2.7% | 97.3% |
| #19642 | Jun 11, 2026 | 1.690Ξ | 1.511Ξ | +11.8% | 88.2% |
| #16754 | Jun 11, 2026 | 1.520Ξ | 1.437Ξ | +5.8% | 94.2% |
| #19642 | Jun 11, 2026 | 1.540Ξ | 1.511Ξ | +1.9% | 98.1% |
| #23402 | Jun 11, 2026 | 1.330Ξ | 1.319Ξ | +0.8% | 99.2% |
| #19643 | Jun 11, 2026 | 2.000Ξ | 2.043Ξ | -2.1% | 97.9% |
| #23403 | Jun 11, 2026 | 1.760Ξ | 2.044Ξ | -13.9% | 86.1% |
| #12886 | Jun 11, 2026 | 2.500Ξ | 1.656Ξ | +51.0% | 49.0% |
| #12887 | Jun 11, 2026 | 2.500Ξ | 1.890Ξ | +32.3% | 67.7% |
| #3440 | Jun 11, 2026 | 1.350Ξ | 1.252Ξ | +7.8% | 92.2% |
| #97 | Jun 11, 2026 | 1.354Ξ | 1.264Ξ | +7.2% | 92.9% |
| #28850 | Jun 10, 2026 | 1.340Ξ | 1.294Ξ | +3.6% | 96.4% |
| #9509 | Jun 10, 2026 | 1.760Ξ | 1.530Ξ | +15.1% | 84.9% |
| #13237 | Jun 10, 2026 | 1.690Ξ | 1.692Ξ | -0.1% | 99.9% |
| #1396 | Jun 10, 2026 | 1.464Ξ | 1.391Ξ | +5.3% | 94.8% |
| #10010 | Jun 10, 2026 | 1.630Ξ | 1.522Ξ | +7.1% | 92.9% |
| #19668 | Jun 10, 2026 | 1.450Ξ | 1.305Ξ | +11.1% | 88.9% |
| #1311 | Jun 10, 2026 | 1.850Ξ | 1.807Ξ | +2.4% | 97.6% |
| #10504 | Jun 10, 2026 | 1.700Ξ | 1.438Ξ | +18.3% | 81.8% |
| #25412 | Jun 10, 2026 | 1.550Ξ | 1.379Ξ | +12.4% | 87.6% |
| #12828 | Jun 10, 2026 | 1.498Ξ | 1.410Ξ | +6.3% | 93.7% |
| #1773 | Jun 10, 2026 | 1.680Ξ | 1.660Ξ | +1.2% | 98.8% |
| #7765 | Jun 10, 2026 | 1.640Ξ | 1.729Ξ | -5.2% | 94.8% |
Method details on the methodology page.