Accuracy
How accurate is the Meebits model?
Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).
Median accuracy
90.2%
Mean accuracy
86.4%
Within ±5%
30%
Within ±10%
51%
Within ±20%
74%
Bias
-10.4%
Weekly median accuracy
Hold-out accuracy by week
Error distribution
Signed % error on recent sales (0 = perfect)
Recent sales vs model
The 60 most recent sales, each valued as of its sale date
| Item | Type | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|
| #7708 | Human | Jun 13, 2026 | 0.367Ξ | 0.364Ξ | +0.7% | 99.3% |
| #8262 | Human | Jun 13, 2026 | 0.450Ξ | 0.390Ξ | +15.4% | 84.6% |
| #13282 | Human | Jun 13, 2026 | 0.396Ξ | 0.390Ξ | +1.6% | 98.4% |
| #1960 | Human | Jun 13, 2026 | 1.340Ξ | 0.934Ξ | +43.4% | 56.6% |
| #8952 | Human | Jun 13, 2026 | 1.049Ξ | 0.889Ξ | +18.0% | 82.0% |
| #587 | Human | Jun 13, 2026 | 0.404Ξ | 0.423Ξ | -4.4% | 95.6% |
| #10510 | Human | Jun 12, 2026 | 1.100Ξ | 0.851Ξ | +29.3% | 70.7% |
| #3615 | Human | Jun 12, 2026 | 0.998Ξ | 0.850Ξ | +17.4% | 82.6% |
| #2738 | Human | Jun 12, 2026 | 1.049Ξ | 0.862Ξ | +21.8% | 78.3% |
| #587 | Human | Jun 12, 2026 | 0.367Ξ | 0.423Ξ | -13.2% | 86.8% |
| #11794 | Human | Jun 12, 2026 | 0.750Ξ | 0.490Ξ | +53.1% | 46.9% |
| #10657 | Human | Jun 11, 2026 | 0.585Ξ | 0.516Ξ | +13.4% | 86.6% |
| #13282 | Human | Jun 11, 2026 | 0.368Ξ | 0.390Ξ | -5.7% | 94.3% |
| #3791 | Human | Jun 11, 2026 | 0.404Ξ | 0.395Ξ | +2.4% | 97.6% |
| #10567 | Human | Jun 11, 2026 | 0.690Ξ | 0.597Ξ | +15.6% | 84.4% |
| #7708 | Human | Jun 10, 2026 | 0.373Ξ | 0.365Ξ | +2.3% | 97.7% |
| #10946 | Human | Jun 10, 2026 | 0.381Ξ | 0.372Ξ | +2.2% | 97.8% |
| #2520 | Human | Jun 10, 2026 | 0.373Ξ | 0.389Ξ | -4.1% | 95.9% |
| #3791 | Human | Jun 10, 2026 | 0.367Ξ | 0.395Ξ | -7.1% | 92.9% |
| #9001 | Human | Jun 10, 2026 | 0.367Ξ | 0.379Ξ | -3.2% | 96.8% |
| #648 | Human | Jun 10, 2026 | 0.388Ξ | 0.390Ξ | -0.5% | 99.5% |
| #1045 | Human | Jun 10, 2026 | 0.400Ξ | 0.407Ξ | -1.8% | 98.2% |
| #1738 | Human | Jun 9, 2026 | 0.449Ξ | 0.394Ξ | +13.8% | 86.2% |
| #10567 | Human | Jun 9, 2026 | 0.511Ξ | 0.597Ξ | -14.5% | 85.5% |
| #4507 | Human | Jun 9, 2026 | 0.368Ξ | 0.376Ξ | -2.1% | 97.9% |
| #19783 | Human | Jun 9, 2026 | 0.500Ξ | 0.401Ξ | +24.8% | 75.2% |
| #10946 | Human | Jun 9, 2026 | 0.368Ξ | 0.372Ξ | -1.2% | 98.8% |
| #8529 | Human | Jun 9, 2026 | 0.368Ξ | 0.365Ξ | +0.8% | 99.3% |
| #18604 | Human | Jun 8, 2026 | 0.403Ξ | 0.372Ξ | +8.5% | 91.5% |
| #17999 | Human | Jun 8, 2026 | 0.413Ξ | 0.385Ξ | +7.1% | 92.9% |
| #17999 | Human | Jun 8, 2026 | 0.379Ξ | 0.385Ξ | -1.7% | 98.3% |
| #10096 | Human | Jun 8, 2026 | 0.379Ξ | 0.399Ξ | -5.1% | 95.0% |
| #12624 | Human | Jun 8, 2026 | 0.949Ξ | 0.773Ξ | +22.9% | 77.2% |
| #14609 | Human | Jun 8, 2026 | 0.387Ξ | 0.380Ξ | +1.8% | 98.2% |
| #16775 | Human | Jun 8, 2026 | 0.388Ξ | 0.382Ξ | +1.7% | 98.4% |
| #2096 | Human | Jun 8, 2026 | 0.440Ξ | 0.405Ξ | +8.7% | 91.3% |
| #7708 | Human | Jun 8, 2026 | 0.387Ξ | 0.365Ξ | +6.0% | 94.0% |
| #4507 | Human | Jun 8, 2026 | 0.400Ξ | 0.376Ξ | +6.4% | 93.6% |
| #15978 | Human | Jun 7, 2026 | 0.440Ξ | 0.382Ξ | +15.1% | 84.9% |
| #17107 | Human | Jun 7, 2026 | 0.550Ξ | 0.429Ξ | +28.3% | 71.7% |
Method details on the methodology page.