Accuracy
How accurate is the Good Vibes Club model?
Every score comes from the newest chronological hold-out; the target sale is excluded from training, comparables, and its causal floor proxy.
Median accuracy (100−APE)
89.1%
Mean accuracy (100−APE)
86.1%
Within ±5%
18%
Within ±10%
45%
Within ±20%
80%
Bias
-1.8%
Accuracy by market tier
Floor, middle-market, and grail sales are scored separately so aggregate accuracy cannot hide a weak segment
| Tier | Sales | Median accuracy | Within ±10% | Bias |
|---|---|---|---|---|
| floor | 2104 | 89.4% | 46% | -1.3% |
| middle | 131 | 82.1% | 26% | -8.0% |
| grail | 16 | 70.3% | 25% | -17.4% |
Weekly median accuracy
Chronological hold-out accuracy by sale week
Error distribution
Signed hold-out error; positive means over-predicted
Scored hold-out sales
60 out-of-sample predictions frozen at evaluation time
| Item | Tier / evidence | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|
| #771 | floor · high | Nov 4, 2026 | 0.182Ξ | 0.204Ξ | +12.1% | 87.9% |
| #992 | floor · high | Nov 3, 2026 | 0.210Ξ | 0.227Ξ | +8.1% | 91.9% |
| #4558 | floor · high | Nov 3, 2026 | 0.180Ξ | 0.246Ξ | +36.7% | 63.3% |
| #4350 | floor · high | Nov 3, 2026 | 0.181Ξ | 0.214Ξ | +18.2% | 81.8% |
| #765 | floor · high | Nov 3, 2026 | 0.189Ξ | 0.213Ξ | +12.7% | 87.3% |
| #5455 | floor · high | Nov 3, 2026 | 0.190Ξ | 0.214Ξ | +12.6% | 87.4% |
| #5467 | floor · high | Nov 3, 2026 | 0.439Ξ | 0.220Ξ | -49.9% | 50.1% |
| #4177 | floor · high | Nov 3, 2026 | 0.190Ξ | 0.235Ξ | +23.7% | 76.3% |
| #2528 | floor · high | Nov 3, 2026 | 0.192Ξ | 0.228Ξ | +18.8% | 81.3% |
| #5570 | floor · high | Nov 3, 2026 | 0.192Ξ | 0.228Ξ | +18.8% | 81.3% |
| #4898 | middle · high | Nov 3, 2026 | 0.550Ξ | 0.420Ξ | -23.6% | 76.4% |
| #4024 | floor · high | Nov 3, 2026 | 0.194Ξ | 0.228Ξ | +17.5% | 82.5% |
| #1831 | floor · high | Nov 3, 2026 | 0.201Ξ | 0.248Ξ | +23.4% | 76.6% |
| #2443 | floor · high | Nov 3, 2026 | 0.202Ξ | 0.279Ξ | +38.1% | 61.9% |
| #172 | floor · high | Nov 2, 2026 | 0.203Ξ | 0.263Ξ | +29.6% | 70.4% |
| #6854 | floor · high | Nov 2, 2026 | 0.204Ξ | 0.206Ξ | +1.0% | 99.0% |
| #2349 | floor · high | Nov 2, 2026 | 0.205Ξ | 0.279Ξ | +36.1% | 63.9% |
| #6591 | floor · high | Nov 2, 2026 | 0.230Ξ | 0.225Ξ | -2.2% | 97.8% |
| #1098 | floor · high | Nov 2, 2026 | 0.230Ξ | 0.248Ξ | +7.8% | 92.2% |
| #6507 | floor · medium | Nov 2, 2026 | 0.270Ξ | 0.272Ξ | +0.8% | 99.2% |
| #4741 | floor · high | Nov 2, 2026 | 0.209Ξ | 0.216Ξ | +3.4% | 96.7% |
| #5467 | floor · high | Nov 2, 2026 | 0.212Ξ | 0.251Ξ | +18.4% | 81.6% |
| #2854 | floor · medium | Nov 2, 2026 | 0.210Ξ | 0.219Ξ | +4.3% | 95.7% |
| #3516 | floor · high | Nov 2, 2026 | 0.235Ξ | 0.280Ξ | +19.2% | 80.9% |
| #6065 | floor · high | Nov 2, 2026 | 0.230Ξ | 0.217Ξ | -5.6% | 94.4% |
| #6883 | floor · high | Nov 2, 2026 | 0.229Ξ | 0.205Ξ | -10.5% | 89.5% |
| #2384 | floor · high | Nov 2, 2026 | 0.229Ξ | 0.205Ξ | -10.5% | 89.5% |
| #342 | floor · high | Nov 2, 2026 | 0.229Ξ | 0.263Ξ | +14.9% | 85.2% |
| #1785 | floor · medium | Nov 2, 2026 | 0.206Ξ | 0.222Ξ | +7.8% | 92.2% |
| #1412 | floor · medium | Nov 2, 2026 | 0.206Ξ | 0.225Ξ | +9.2% | 90.8% |
| #4678 | floor · high | Nov 2, 2026 | 0.349Ξ | 0.231Ξ | -33.9% | 66.1% |
| #4287 | floor · high | Nov 2, 2026 | 0.207Ξ | 0.207Ξ | 0.0% | 100.0% |
| #6315 | floor · high | Nov 1, 2026 | 0.299Ξ | 0.223Ξ | -25.4% | 74.6% |
| #2931 | floor · high | Nov 1, 2026 | 0.230Ξ | 0.215Ξ | -6.5% | 93.5% |
| #2455 | floor · high | Oct 31, 2026 | 0.206Ξ | 0.264Ξ | +28.2% | 71.8% |
| #6051 | floor · high | Oct 31, 2026 | 0.224Ξ | 0.210Ξ | -6.3% | 93.8% |
| #6231 | floor · high | Oct 31, 2026 | 0.280Ξ | 0.253Ξ | -9.6% | 90.4% |
| #5413 | floor · high | Oct 30, 2026 | 0.198Ξ | 0.209Ξ | +5.6% | 94.4% |
| #4001 | floor · high | Oct 30, 2026 | 0.267Ξ | 0.222Ξ | -16.8% | 83.2% |
| #2966 | floor · medium | Oct 30, 2026 | 0.250Ξ | 0.229Ξ | -8.4% | 91.6% |
Model good-vibes-club-1793766251-2026-08-03.2 · evaluated through 11/4/2026. Method details on the methodology page.