AppraisrAppraisr
Accuracy

How accurate is the Doodles model?

Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).

Median accuracy
85.8%
Mean accuracy
82.9%
Within ±5%
18%
Within ±10%
35%
Within ±20%
72%
Bias
+11.0%

Weekly median accuracy

Hold-out accuracy by week

Error distribution

Signed % error on recent sales (0 = perfect)

Recent sales vs model

The 60 most recent sales, each valued as of its sale date

ItemDateSaleModelErrorAccuracy
#5394Jun 14, 20260.468Ξ0.475Ξ-1.6%98.4%
#7166Jun 13, 20260.479Ξ0.475Ξ+0.8%99.2%
#1543Jun 13, 20260.613Ξ0.539Ξ+13.8%86.3%
#4538Jun 13, 20260.540Ξ0.531Ξ+1.6%98.4%
#5394Jun 13, 20260.451Ξ0.475Ξ-5.1%94.9%
#5394Jun 13, 20260.467Ξ0.475Ξ-1.6%98.4%
#1851Jun 13, 20260.472Ξ0.561Ξ-15.8%84.2%
#2655Jun 13, 20260.457Ξ0.457Ξ-0.1%99.9%
#7857Jun 13, 20260.509Ξ0.486Ξ+4.7%95.3%
#3089Jun 12, 20260.475Ξ0.491Ξ-3.4%96.7%
#8291Jun 12, 20260.470Ξ0.479Ξ-1.8%98.2%
#5394Jun 12, 20260.456Ξ0.475Ξ-4.1%95.9%
#5877Jun 12, 20260.456Ξ0.468Ξ-2.7%97.4%
#7251Jun 12, 20260.468Ξ0.480Ξ-2.5%97.5%
#9796Jun 12, 20260.467Ξ0.465Ξ+0.3%99.7%
#8850Jun 12, 20260.470Ξ0.468Ξ+0.4%99.6%
#5834Jun 12, 20260.473Ξ0.472Ξ+0.2%99.8%
#5692Jun 12, 20260.475Ξ0.465Ξ+2.1%97.9%
#8084Jun 12, 20260.476Ξ0.477Ξ-0.2%99.8%
#7166Jun 12, 20260.476Ξ0.476Ξ+0.1%99.9%
#3585Jun 12, 20260.890Ξ0.547Ξ+62.8%37.2%
#8803Jun 12, 20260.489Ξ0.463Ξ+5.5%94.5%
#9154Jun 11, 20260.483Ξ0.463Ξ+4.2%95.8%
#7857Jun 11, 20260.484Ξ0.487Ξ-0.5%99.5%
#3881Jun 11, 20268.500Ξ0.520Ξ+1,533.3%-1,433.3%
#6067Jun 11, 20260.738Ξ0.532Ξ+38.9%61.2%
#7763Jun 11, 20260.489Ξ0.485Ξ+0.9%99.1%
#3274Jun 11, 20260.490Ξ0.482Ξ+1.7%98.3%
#1277Jun 11, 20260.490Ξ0.481Ξ+2.0%98.0%
#7469Jun 11, 20260.499Ξ0.483Ξ+3.4%96.6%
#5212Jun 10, 20264.400Ξ1.653Ξ+166.1%-66.1%
#7763Jun 10, 20260.477Ξ0.485Ξ-1.7%98.4%
#4179Jun 10, 20260.520Ξ0.525Ξ-0.9%99.1%
#9185Jun 10, 20260.480Ξ0.461Ξ+4.2%95.8%
#7857Jun 10, 20260.509Ξ0.488Ξ+4.3%95.8%
#1543Jun 9, 20260.546Ξ0.543Ξ+0.6%99.4%
#7005Jun 9, 20260.700Ξ0.501Ξ+39.8%60.2%
#6067Jun 9, 20260.550Ξ0.535Ξ+2.7%97.3%
#8493Jun 8, 20260.589Ξ0.542Ξ+8.6%91.4%
#7763Jun 8, 20260.489Ξ0.488Ξ+0.1%99.9%

Method details on the methodology page.