Accuracy
How accurate is the Doodles model?
Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).
Median accuracy
85.8%
Mean accuracy
82.9%
Within ±5%
18%
Within ±10%
35%
Within ±20%
72%
Bias
+11.0%
Weekly median accuracy
Hold-out accuracy by week
Error distribution
Signed % error on recent sales (0 = perfect)
Recent sales vs model
The 60 most recent sales, each valued as of its sale date
| Item | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|
| #5394 | Jun 14, 2026 | 0.468Ξ | 0.475Ξ | -1.6% | 98.4% |
| #7166 | Jun 13, 2026 | 0.479Ξ | 0.475Ξ | +0.8% | 99.2% |
| #1543 | Jun 13, 2026 | 0.613Ξ | 0.539Ξ | +13.8% | 86.3% |
| #4538 | Jun 13, 2026 | 0.540Ξ | 0.531Ξ | +1.6% | 98.4% |
| #5394 | Jun 13, 2026 | 0.451Ξ | 0.475Ξ | -5.1% | 94.9% |
| #5394 | Jun 13, 2026 | 0.467Ξ | 0.475Ξ | -1.6% | 98.4% |
| #1851 | Jun 13, 2026 | 0.472Ξ | 0.561Ξ | -15.8% | 84.2% |
| #2655 | Jun 13, 2026 | 0.457Ξ | 0.457Ξ | -0.1% | 99.9% |
| #7857 | Jun 13, 2026 | 0.509Ξ | 0.486Ξ | +4.7% | 95.3% |
| #3089 | Jun 12, 2026 | 0.475Ξ | 0.491Ξ | -3.4% | 96.7% |
| #8291 | Jun 12, 2026 | 0.470Ξ | 0.479Ξ | -1.8% | 98.2% |
| #5394 | Jun 12, 2026 | 0.456Ξ | 0.475Ξ | -4.1% | 95.9% |
| #5877 | Jun 12, 2026 | 0.456Ξ | 0.468Ξ | -2.7% | 97.4% |
| #7251 | Jun 12, 2026 | 0.468Ξ | 0.480Ξ | -2.5% | 97.5% |
| #9796 | Jun 12, 2026 | 0.467Ξ | 0.465Ξ | +0.3% | 99.7% |
| #8850 | Jun 12, 2026 | 0.470Ξ | 0.468Ξ | +0.4% | 99.6% |
| #5834 | Jun 12, 2026 | 0.473Ξ | 0.472Ξ | +0.2% | 99.8% |
| #5692 | Jun 12, 2026 | 0.475Ξ | 0.465Ξ | +2.1% | 97.9% |
| #8084 | Jun 12, 2026 | 0.476Ξ | 0.477Ξ | -0.2% | 99.8% |
| #7166 | Jun 12, 2026 | 0.476Ξ | 0.476Ξ | +0.1% | 99.9% |
| #3585 | Jun 12, 2026 | 0.890Ξ | 0.547Ξ | +62.8% | 37.2% |
| #8803 | Jun 12, 2026 | 0.489Ξ | 0.463Ξ | +5.5% | 94.5% |
| #9154 | Jun 11, 2026 | 0.483Ξ | 0.463Ξ | +4.2% | 95.8% |
| #7857 | Jun 11, 2026 | 0.484Ξ | 0.487Ξ | -0.5% | 99.5% |
| #3881 | Jun 11, 2026 | 8.500Ξ | 0.520Ξ | +1,533.3% | -1,433.3% |
| #6067 | Jun 11, 2026 | 0.738Ξ | 0.532Ξ | +38.9% | 61.2% |
| #7763 | Jun 11, 2026 | 0.489Ξ | 0.485Ξ | +0.9% | 99.1% |
| #3274 | Jun 11, 2026 | 0.490Ξ | 0.482Ξ | +1.7% | 98.3% |
| #1277 | Jun 11, 2026 | 0.490Ξ | 0.481Ξ | +2.0% | 98.0% |
| #7469 | Jun 11, 2026 | 0.499Ξ | 0.483Ξ | +3.4% | 96.6% |
| #5212 | Jun 10, 2026 | 4.400Ξ | 1.653Ξ | +166.1% | -66.1% |
| #7763 | Jun 10, 2026 | 0.477Ξ | 0.485Ξ | -1.7% | 98.4% |
| #4179 | Jun 10, 2026 | 0.520Ξ | 0.525Ξ | -0.9% | 99.1% |
| #9185 | Jun 10, 2026 | 0.480Ξ | 0.461Ξ | +4.2% | 95.8% |
| #7857 | Jun 10, 2026 | 0.509Ξ | 0.488Ξ | +4.3% | 95.8% |
| #1543 | Jun 9, 2026 | 0.546Ξ | 0.543Ξ | +0.6% | 99.4% |
| #7005 | Jun 9, 2026 | 0.700Ξ | 0.501Ξ | +39.8% | 60.2% |
| #6067 | Jun 9, 2026 | 0.550Ξ | 0.535Ξ | +2.7% | 97.3% |
| #8493 | Jun 8, 2026 | 0.589Ξ | 0.542Ξ | +8.6% | 91.4% |
| #7763 | Jun 8, 2026 | 0.489Ξ | 0.488Ξ | +0.1% | 99.9% |
Method details on the methodology page.