Accuracy
How accurate is the CryptoPunks model?
Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).
Median accuracy
92.7%
Mean accuracy
90.0%
Within ±5%
37%
Within ±10%
64%
Within ±20%
88%
Bias
+0.1%
Weekly median accuracy
Hold-out accuracy by week
Error distribution
Signed % error on recent sales (0 = perfect)
Recent sales vs model
The 60 most recent sales, each valued as of its sale date
| Item | type | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|
| #242 | Female | Jun 17, 2026 | 32.04Ξ | 30.50Ξ | +5.1% | 94.9% |
| #8918 | Male | Jun 16, 2026 | 38.99Ξ | 34.49Ξ | +13.1% | 87.0% |
| #628 | Female | Jun 16, 2026 | 31.75Ξ | 30.92Ξ | +2.7% | 97.3% |
| #2903 | Female | Jun 16, 2026 | 32.69Ξ | 33.81Ξ | -3.3% | 96.7% |
| #1905 | Male | Jun 15, 2026 | 32.95Ξ | 32.64Ξ | +1.0% | 99.1% |
| #4153 | Female | Jun 14, 2026 | 41.53Ξ | 36.62Ξ | +13.4% | 86.6% |
| #5092 | Male | Jun 13, 2026 | 200.0Ξ | 68.84Ξ | +190.5% | -90.5% |
| #2595 | Male | Jun 13, 2026 | 31.85Ξ | 32.29Ξ | -1.4% | 98.6% |
| #7076 | Female | Jun 13, 2026 | 41.00Ξ | 32.39Ξ | +26.6% | 73.4% |
| #1475 | Female | Jun 13, 2026 | 40.00Ξ | 33.62Ξ | +19.0% | 81.0% |
| #9706 | Male | Jun 12, 2026 | 42.07Ξ | 34.85Ξ | +20.7% | 79.3% |
| #8659 | Male | Jun 12, 2026 | 48.88Ξ | 35.26Ξ | +38.6% | 61.4% |
| #8332 | Male | Jun 11, 2026 | 31.17Ξ | 33.43Ξ | -6.8% | 93.2% |
| #9541 | Male | Jun 11, 2026 | 36.90Ξ | 36.83Ξ | +0.2% | 99.8% |
| #2303 | Male | Jun 11, 2026 | 33.00Ξ | 34.30Ξ | -3.8% | 96.2% |
| #3774 | Female | Jun 11, 2026 | 35.51Ξ | 31.75Ξ | +11.9% | 88.2% |
| #5151 | Male | Jun 11, 2026 | 38.94Ξ | 34.40Ξ | +13.2% | 86.8% |
| #8955 | Female | Jun 10, 2026 | 34.00Ξ | 32.80Ξ | +3.7% | 96.4% |
| #4986 | Male | Jun 8, 2026 | 49.99Ξ | 36.73Ξ | +36.1% | 63.9% |
| #1905 | Male | Jun 7, 2026 | 32.50Ξ | 32.71Ξ | -0.7% | 99.4% |
| #9233 | Male | Jun 5, 2026 | 33.99Ξ | 33.36Ξ | +1.9% | 98.1% |
| #3168 | Male | Jun 5, 2026 | 32.00Ξ | 32.10Ξ | -0.3% | 99.7% |
| #5403 | Male | Jun 5, 2026 | 31.90Ξ | 33.24Ξ | -4.0% | 96.0% |
| #4769 | Female | Jun 5, 2026 | 36.25Ξ | 35.75Ξ | +1.4% | 98.6% |
| #4920 | Male | Jun 5, 2026 | 34.00Ξ | 33.63Ξ | +1.1% | 98.9% |
| #5887 | Male | Jun 5, 2026 | 31.90Ξ | 32.12Ξ | -0.7% | 99.3% |
| #4105 | Female | Jun 5, 2026 | 30.87Ξ | 31.77Ξ | -2.8% | 97.2% |
| #2409 | Female | Jun 5, 2026 | 30.88Ξ | 30.73Ξ | +0.5% | 99.5% |
| #7834 | Female | Jun 5, 2026 | 30.86Ξ | 30.73Ξ | +0.4% | 99.6% |
| #2837 | Female | Jun 5, 2026 | 30.85Ξ | 30.73Ξ | +0.4% | 99.6% |
| #3042 | Female | Jun 5, 2026 | 30.83Ξ | 30.75Ξ | +0.3% | 99.7% |
| #9691 | Female | Jun 5, 2026 | 30.80Ξ | 31.03Ξ | -0.8% | 99.3% |
| #5163 | Male | Jun 5, 2026 | 33.00Ξ | 33.73Ξ | -2.2% | 97.8% |
| #8863 | Male | Jun 5, 2026 | 33.90Ξ | 36.00Ξ | -5.8% | 94.2% |
| #2659 | Female | Jun 5, 2026 | 30.79Ξ | 30.73Ξ | +0.2% | 99.8% |
| #9433 | Female | Jun 5, 2026 | 30.50Ξ | 31.34Ξ | -2.7% | 97.3% |
| #9548 | Male | Jun 5, 2026 | 31.95Ξ | 34.73Ξ | -8.0% | 92.0% |
| #4460 | Male | Jun 5, 2026 | 32.00Ξ | 33.49Ξ | -4.5% | 95.6% |
| #7036 | Male | Jun 5, 2026 | 31.50Ξ | 35.78Ξ | -12.0% | 88.0% |
| #5163 | Male | Jun 4, 2026 | 30.78Ξ | 33.79Ξ | -8.9% | 91.1% |
Method details on the methodology page.