Accuracy
How accurate is the CLONE X model?
Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).
Median accuracy
89.0%
Mean accuracy
83.3%
Within ±5%
27%
Within ±10%
47%
Within ±20%
73%
Bias
+8.0%
Weekly median accuracy
Hold-out accuracy by week
Error distribution
Signed % error on recent sales (0 = perfect)
Recent sales vs model
The 60 most recent sales, each valued as of its sale date
| Item | DNA | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|
| #10559 | Human | Jun 17, 2026 | 0.347Ξ | 0.315Ξ | +10.0% | 90.0% |
| #17014 | Human | Jun 17, 2026 | 0.285Ξ | 0.285Ξ | 0.0% | 100.0% |
| #2906 | Robot | Jun 17, 2026 | 0.450Ξ | 0.288Ξ | +56.2% | 43.8% |
| #8155 | Human | Jun 17, 2026 | 0.285Ξ | 0.284Ξ | +0.2% | 99.8% |
| #19479 | Human | Jun 16, 2026 | 0.274Ξ | 0.287Ξ | -4.4% | 95.6% |
| #4091 | Human | Jun 16, 2026 | 0.274Ξ | 0.293Ξ | -6.4% | 93.6% |
| #11144 | Robot | Jun 16, 2026 | 0.273Ξ | 0.277Ξ | -1.3% | 98.7% |
| #13080 | Human | Jun 16, 2026 | 0.273Ξ | 0.276Ξ | -1.1% | 99.0% |
| #9546 | Robot | Jun 16, 2026 | 0.273Ξ | 0.296Ξ | -7.7% | 92.3% |
| #2700 | Robot | Jun 16, 2026 | 0.274Ξ | 0.306Ξ | -10.5% | 89.5% |
| #13193 | Robot | Jun 16, 2026 | 0.273Ξ | 0.262Ξ | +4.2% | 95.8% |
| #17014 | Human | Jun 16, 2026 | 0.272Ξ | 0.285Ξ | -4.5% | 95.5% |
| #17016 | Angel | Jun 16, 2026 | 0.321Ξ | 0.333Ξ | -3.5% | 96.5% |
| #8155 | Human | Jun 16, 2026 | 0.275Ξ | 0.284Ξ | -3.3% | 96.7% |
| #7216 | Human | Jun 15, 2026 | 0.276Ξ | 0.294Ξ | -6.2% | 93.8% |
| #17576 | Human | Jun 15, 2026 | 0.276Ξ | 0.279Ξ | -1.1% | 99.0% |
| #9243 | Robot | Jun 15, 2026 | 0.300Ξ | 0.301Ξ | -0.3% | 99.7% |
| #7594 | Robot | Jun 15, 2026 | 0.325Ξ | 0.315Ξ | +3.1% | 96.9% |
| #852 | Robot | Jun 15, 2026 | 0.310Ξ | 0.340Ξ | -8.9% | 91.1% |
| #4376 | Human | Jun 15, 2026 | 0.310Ξ | 0.294Ξ | +5.6% | 94.4% |
| #3477 | Robot | Jun 15, 2026 | 0.320Ξ | 0.292Ξ | +9.6% | 90.4% |
| #1734 | Human | Jun 15, 2026 | 0.330Ξ | 0.354Ξ | -6.7% | 93.3% |
| #5238 | Robot | Jun 15, 2026 | 0.300Ξ | 0.329Ξ | -8.8% | 91.3% |
| #3151 | Robot | Jun 14, 2026 | 0.287Ξ | 0.303Ξ | -5.2% | 94.8% |
| #1709 | Robot | Jun 14, 2026 | 0.285Ξ | 0.282Ξ | +1.2% | 98.8% |
| #1184 | Robot | Jun 14, 2026 | 0.286Ξ | 0.295Ξ | -3.1% | 97.0% |
| #3951 | Human | Jun 14, 2026 | 0.301Ξ | 0.312Ξ | -3.5% | 96.5% |
| #11287 | Human | Jun 14, 2026 | 0.288Ξ | 0.291Ξ | -1.0% | 99.0% |
| #18778 | Human | Jun 14, 2026 | 0.298Ξ | 0.294Ξ | +1.5% | 98.5% |
| #11409 | Human | Jun 14, 2026 | 0.284Ξ | 0.285Ξ | -0.3% | 99.8% |
| #15620 | Human | Jun 14, 2026 | 0.300Ξ | 0.303Ξ | -0.9% | 99.2% |
| #5601 | Human | Jun 14, 2026 | 0.285Ξ | 0.287Ξ | -0.8% | 99.2% |
| #19502 | Angel | Jun 14, 2026 | 0.390Ξ | 0.313Ξ | +24.6% | 75.4% |
| #12997 | Human | Jun 14, 2026 | 0.274Ξ | 0.284Ξ | -3.5% | 96.6% |
| #18778 | Human | Jun 14, 2026 | 0.277Ξ | 0.294Ξ | -5.7% | 94.3% |
| #7856 | Robot | Jun 14, 2026 | 0.285Ξ | 0.301Ξ | -5.2% | 94.8% |
| #12711 | Undead | Jun 13, 2026 | 1.550Ξ | 0.698Ξ | +122.0% | -22.0% |
| #5929 | Human | Jun 13, 2026 | 0.279Ξ | 0.280Ξ | -0.2% | 99.8% |
| #6073 | Human | Jun 13, 2026 | 0.280Ξ | 0.295Ξ | -5.2% | 94.8% |
| #12054 | Robot | Jun 13, 2026 | 0.279Ξ | 0.304Ξ | -8.3% | 91.8% |
Method details on the methodology page.