Accuracy
How accurate is the CLONE X model?
Every score comes from the newest chronological hold-out; the target sale is excluded from training, comparables, and its causal floor proxy.
Median accuracy (100−APE)
93.1%
Mean accuracy (100−APE)
89.5%
Within ±5%
39%
Within ±10%
64%
Within ±20%
88%
Bias
-4.3%
Accuracy by market tier
Floor, middle-market, and grail sales are scored separately so aggregate accuracy cannot hide a weak segment
| Tier | Sales | Median accuracy | Within ±10% | Bias |
|---|---|---|---|---|
| floor | 1947 | 93.8% | 68% | -3.6% |
| middle | 130 | 77.2% | 17% | -12.5% |
| grail | 50 | 77.4% | 32% | -8.9% |
Weekly median accuracy
Chronological hold-out accuracy by sale week
Error distribution
Signed hold-out error; positive means over-predicted
Scored hold-out sales
60 out-of-sample predictions frozen at evaluation time
| Item | DNA | Tier / evidence | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|---|
| #16358 | Human | floor · high | Sep 15, 2026 | 0.175Ξ | 0.210Ξ | +20.0% | 80.0% |
| #13623 | Human | floor · high | Sep 15, 2026 | 0.183Ξ | 0.213Ξ | +16.4% | 83.6% |
| #542 | Robot | floor · low | Sep 15, 2026 | 0.225Ξ | 0.228Ξ | +1.3% | 98.7% |
| #13508 | Human | floor · high | Sep 15, 2026 | 0.184Ξ | 0.237Ξ | +28.8% | 71.2% |
| #2290 | Human | floor · high | Sep 15, 2026 | 0.184Ξ | 0.218Ξ | +18.5% | 81.5% |
| #4978 | Human | floor · high | Sep 15, 2026 | 0.181Ξ | 0.240Ξ | +32.6% | 67.4% |
| #148 | Human | floor · high | Sep 15, 2026 | 0.178Ξ | 0.241Ξ | +35.4% | 64.6% |
| #19046 | Human | floor · high | Sep 15, 2026 | 0.186Ξ | 0.200Ξ | +7.5% | 92.5% |
| #1037 | Demon | floor · low | Sep 14, 2026 | 0.211Ξ | 0.198Ξ | -6.2% | 93.8% |
| #1037 | Demon | floor · low | Sep 14, 2026 | 0.197Ξ | 0.223Ξ | +13.2% | 86.8% |
| #4920 | Angel | floor · low | Sep 14, 2026 | 0.220Ξ | 0.239Ξ | +8.6% | 91.4% |
| #18018 | Robot | floor · low | Sep 14, 2026 | 0.190Ξ | 0.201Ξ | +5.8% | 94.2% |
| #12474 | Human | floor · high | Sep 14, 2026 | 0.191Ξ | 0.219Ξ | +14.7% | 85.3% |
| #4263 | Human | middle · high | Sep 14, 2026 | 0.400Ξ | 0.360Ξ | -10.0% | 90.0% |
| #15940 | Demon | floor · low | Sep 13, 2026 | 0.217Ξ | 0.201Ξ | -7.4% | 92.6% |
| #6073 | Human | floor · high | Sep 13, 2026 | 0.195Ξ | 0.200Ξ | +2.6% | 97.4% |
| #8787 | Human | floor · high | Sep 13, 2026 | 0.201Ξ | 0.196Ξ | -2.6% | 97.4% |
| #12321 | Angel | middle · low | Sep 13, 2026 | 0.549Ξ | 0.462Ξ | -15.9% | 84.2% |
| #2623 | Human | floor · high | Sep 13, 2026 | 0.195Ξ | 0.210Ξ | +7.7% | 92.3% |
| #9475 | Human | floor · high | Sep 13, 2026 | 0.232Ξ | 0.224Ξ | -3.6% | 96.4% |
| #1386 | Robot | floor · insufficient | Sep 12, 2026 | 1.800Ξ | 0.235Ξ | -86.9% | 13.1% |
| #6708 | Human | floor · high | Sep 12, 2026 | 0.200Ξ | 0.210Ξ | +5.1% | 94.9% |
| #16880 | Human | floor · high | Sep 12, 2026 | 0.200Ξ | 0.197Ξ | -1.5% | 98.6% |
| #2222 | Robot | floor · low | Sep 12, 2026 | 0.200Ξ | 0.201Ξ | +0.6% | 99.4% |
| #16240 | Human | floor · high | Sep 12, 2026 | 0.233Ξ | 0.206Ξ | -11.6% | 88.4% |
| #8720 | Robot | middle · low | Sep 12, 2026 | 0.369Ξ | 0.325Ξ | -11.9% | 88.1% |
| #1020 | Robot | floor · low | Sep 12, 2026 | 0.500Ξ | 0.262Ξ | -47.6% | 52.4% |
| #11609 | Robot | floor · low | Sep 12, 2026 | 0.230Ξ | 0.203Ξ | -11.9% | 88.2% |
| #16240 | Human | floor · high | Sep 12, 2026 | 0.195Ξ | 0.221Ξ | +13.3% | 86.7% |
| #8720 | Robot | middle · insufficient | Sep 12, 2026 | 0.301Ξ | 0.600Ξ | +99.3% | 0.7% |
| #16874 | Robot | floor · insufficient | Sep 12, 2026 | 0.194Ξ | 0.201Ξ | +3.6% | 96.4% |
| #16880 | Human | floor · high | Sep 12, 2026 | 0.196Ξ | 0.202Ξ | +3.1% | 96.9% |
| #8787 | Human | floor · high | Sep 12, 2026 | 0.193Ξ | 0.209Ξ | +8.3% | 91.7% |
| #14776 | Human | middle · high | Sep 12, 2026 | 0.460Ξ | 0.386Ξ | -16.1% | 83.9% |
| #133 | Robot | middle · low | Sep 12, 2026 | 0.369Ξ | 0.332Ξ | -10.0% | 90.0% |
| #9203 | Angel | floor · low | Sep 12, 2026 | 0.350Ξ | 0.231Ξ | -34.0% | 66.0% |
| #7915 | Demon | floor · low | Sep 11, 2026 | 0.218Ξ | 0.234Ξ | +7.3% | 92.7% |
| #3933 | Human | grail · high | Sep 11, 2026 | 0.910Ξ | 0.613Ξ | -32.6% | 67.4% |
| #133 | Robot | floor · low | Sep 11, 2026 | 0.332Ξ | 0.281Ξ | -15.4% | 84.6% |
| #6403 | Human | floor · high | Sep 11, 2026 | 0.209Ξ | 0.208Ξ | -0.5% | 99.5% |
Model clone-x-1789451219-2026-08-03.2 · evaluated through 9/15/2026. Method details on the methodology page.