Accuracy
How accurate is the CLONE X model?
Every score comes from the newest chronological hold-out; the target sale is excluded from training, comparables, and its causal floor proxy.
Median accuracy (100−APE)
93.0%
Mean accuracy (100−APE)
89.1%
Within ±5%
38%
Within ±10%
63%
Within ±20%
87%
Bias
-3.4%
Accuracy by market tier
Floor, middle-market, and grail sales are scored separately so aggregate accuracy cannot hide a weak segment
| Tier | Sales | Median accuracy | Within ±10% | Bias |
|---|---|---|---|---|
| floor | 1856 | 93.7% | 68% | -3.3% |
| middle | 151 | 73.3% | 15% | -3.5% |
| grail | 36 | 77.4% | 36% | -6.8% |
Weekly median accuracy
Chronological hold-out accuracy by sale week
Error distribution
Signed hold-out error; positive means over-predicted
Scored hold-out sales
60 out-of-sample predictions frozen at evaluation time
| Item | DNA | Tier / evidence | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|---|---|
| #4900 | Robot | floor · low | Aug 3, 2026 | 0.275Ξ | 0.275Ξ | 0.0% | 100.0% |
| #10645 | Angel | floor · insufficient | Aug 3, 2026 | 0.317Ξ | 0.282Ξ | -11.0% | 89.0% |
| #7044 | Robot | floor · insufficient | Aug 3, 2026 | 0.277Ξ | 0.268Ξ | -3.3% | 96.8% |
| #17903 | Demon | floor · insufficient | Aug 3, 2026 | 0.326Ξ | 0.301Ξ | -7.7% | 92.3% |
| #2371 | Demon | floor · low | Aug 3, 2026 | 0.320Ξ | 0.293Ξ | -8.4% | 91.6% |
| #3011 | Robot | floor · low | Aug 3, 2026 | 0.300Ξ | 0.285Ξ | -5.0% | 95.0% |
| #19627 | Human | floor · high | Aug 2, 2026 | 0.283Ξ | 0.285Ξ | +0.7% | 99.3% |
| #4099 | Human | floor · high | Aug 2, 2026 | 0.282Ξ | 0.267Ξ | -5.3% | 94.7% |
| #4287 | Human | floor · high | Aug 2, 2026 | 0.281Ξ | 0.282Ξ | +0.4% | 99.6% |
| #9239 | Human | floor · high | Aug 2, 2026 | 0.281Ξ | 0.276Ξ | -1.8% | 98.2% |
| #3004 | Human | floor · high | Aug 2, 2026 | 0.286Ξ | 0.265Ξ | -7.3% | 92.7% |
| #19680 | Angel | floor · low | Aug 2, 2026 | 0.330Ξ | 0.292Ξ | -11.5% | 88.5% |
| #5184 | Human | floor · high | Aug 2, 2026 | 0.287Ξ | 0.280Ξ | -2.4% | 97.6% |
| #19627 | Human | floor · high | Aug 2, 2026 | 0.277Ξ | 0.298Ξ | +7.6% | 92.4% |
| #2672 | Robot | floor · low | Aug 2, 2026 | 0.275Ξ | 0.289Ξ | +5.1% | 94.9% |
| #4343 | Robot | floor · low | Aug 2, 2026 | 0.285Ξ | 0.265Ξ | -7.0% | 93.0% |
| #11886 | Human | floor · high | Aug 2, 2026 | 0.286Ξ | 0.269Ξ | -5.9% | 94.1% |
| #16456 | Human | floor · high | Aug 2, 2026 | 0.286Ξ | 0.283Ξ | -1.1% | 99.0% |
| #2290 | Human | floor · high | Aug 2, 2026 | 0.309Ξ | 0.263Ξ | -15.0% | 85.0% |
| #13623 | Human | floor · high | Aug 2, 2026 | 0.296Ξ | 0.272Ξ | -8.1% | 91.9% |
| #69 | Human | floor · high | Aug 2, 2026 | 0.299Ξ | 0.287Ξ | -4.0% | 96.0% |
| #493 | Robot | middle · low | Aug 2, 2026 | 0.550Ξ | 0.475Ξ | -13.6% | 86.4% |
| #800 | Human | floor · high | Aug 2, 2026 | 0.286Ξ | 0.273Ξ | -4.6% | 95.5% |
| #11824 | Angel | floor · low | Aug 2, 2026 | 0.330Ξ | 0.312Ξ | -5.5% | 94.6% |
| #4853 | Angel | floor · low | Aug 2, 2026 | 0.399Ξ | 0.328Ξ | -17.8% | 82.2% |
| #3818 | Robot | floor · low | Aug 2, 2026 | 0.286Ξ | 0.260Ξ | -9.1% | 90.9% |
| #16903 | Human | floor · high | Aug 2, 2026 | 0.287Ξ | 0.289Ξ | +0.7% | 99.3% |
| #15173 | Robot | floor · low | Aug 2, 2026 | 0.297Ξ | 0.285Ξ | -4.2% | 95.8% |
| #19507 | Human | floor · high | Aug 2, 2026 | 0.291Ξ | 0.277Ξ | -4.8% | 95.2% |
| #15173 | Robot | floor · low | Aug 2, 2026 | 0.285Ξ | 0.275Ξ | -3.5% | 96.5% |
| #69 | Human | floor · high | Aug 2, 2026 | 0.286Ξ | 0.283Ξ | -1.1% | 99.0% |
| #2463 | Human | floor · high | Aug 2, 2026 | 0.297Ξ | 0.271Ξ | -8.7% | 91.3% |
| #79 | Robot | floor · low | Aug 2, 2026 | 0.296Ξ | 0.267Ξ | -9.8% | 90.2% |
| #4605 | Robot | floor · low | Aug 2, 2026 | 0.290Ξ | 0.259Ξ | -10.7% | 89.3% |
| #4626 | Human | floor · high | Aug 1, 2026 | 0.290Ξ | 0.280Ξ | -3.4% | 96.6% |
| #13822 | Human | floor · high | Aug 1, 2026 | 0.299Ξ | 0.266Ξ | -11.0% | 89.0% |
| #8073 | Human | floor · high | Aug 1, 2026 | 0.400Ξ | 0.279Ξ | -30.3% | 69.8% |
| #8147 | Human | floor · high | Aug 1, 2026 | 0.307Ξ | 0.314Ξ | +2.3% | 97.7% |
| #4626 | Human | floor · high | Aug 1, 2026 | 0.274Ξ | 0.282Ξ | +2.9% | 97.1% |
| #11774 | Demon | floor · low | Aug 1, 2026 | 0.322Ξ | 0.276Ξ | -14.3% | 85.7% |
Model clone-x-1785734015-2026-08-03.2 · evaluated through 8/3/2026. Method details on the methodology page.