Accuracy
How accurate is the Bored Ape Yacht Club model?
Every estimate is benchmarked against real sales the model never trained on (a seeded 80/20 hold-out).
Median accuracy
83.3%
Mean accuracy
79.9%
Within ±5%
15%
Within ±10%
32%
Within ±20%
59%
Bias
+9.7%
Weekly median accuracy
Hold-out accuracy by week
Error distribution
Signed % error on recent sales (0 = perfect)
Recent sales vs model
The 60 most recent sales, each valued as of its sale date
| Item | Date | Sale | Model | Error | Accuracy |
|---|---|---|---|---|---|
| #702 | Jun 13, 2026 | 11.75Ξ | 9.879Ξ | +18.9% | 81.1% |
| #5921 | Jun 12, 2026 | 9.500Ξ | 8.985Ξ | +5.7% | 94.3% |
| #8643 | Jun 12, 2026 | 8.860Ξ | 8.745Ξ | +1.3% | 98.7% |
| #252 | Jun 12, 2026 | 17.50Ξ | 11.56Ξ | +51.5% | 48.6% |
| #7133 | Jun 12, 2026 | 11.50Ξ | 9.942Ξ | +15.7% | 84.3% |
| #269 | Jun 12, 2026 | 9.500Ξ | 9.040Ξ | +5.1% | 94.9% |
| #6802 | Jun 12, 2026 | 8.850Ξ | 8.491Ξ | +4.2% | 95.8% |
| #2148 | Jun 12, 2026 | 8.949Ξ | 8.265Ξ | +8.3% | 91.7% |
| #3866 | Jun 12, 2026 | 12.99Ξ | 11.48Ξ | +13.2% | 86.8% |
| #9772 | Jun 12, 2026 | 9.275Ξ | 8.548Ξ | +8.5% | 91.5% |
| #3866 | Jun 12, 2026 | 10.70Ξ | 11.48Ξ | -6.8% | 93.2% |
| #8643 | Jun 11, 2026 | 10.34Ξ | 8.772Ξ | +17.9% | 82.1% |
| #3804 | Jun 11, 2026 | 55.00Ξ | 10.90Ξ | +404.8% | -304.8% |
| #4821 | Jun 11, 2026 | 13.99Ξ | 10.47Ξ | +33.6% | 66.4% |
| #5694 | Jun 11, 2026 | 9.500Ξ | 9.160Ξ | +3.7% | 96.3% |
| #4821 | Jun 11, 2026 | 12.05Ξ | 10.47Ξ | +15.1% | 84.9% |
| #6701 | Jun 11, 2026 | 9.310Ξ | 9.348Ξ | -0.4% | 99.6% |
| #1443 | Jun 11, 2026 | 11.00Ξ | 8.996Ξ | +22.3% | 77.7% |
| #5665 | Jun 11, 2026 | 8.980Ξ | 8.540Ξ | +5.2% | 94.9% |
| #2148 | Jun 11, 2026 | 8.820Ξ | 8.293Ξ | +6.4% | 93.6% |
| #702 | Jun 11, 2026 | 11.00Ξ | 9.932Ξ | +10.8% | 89.3% |
| #8754 | Jun 10, 2026 | 9.500Ξ | 9.297Ξ | +2.2% | 97.8% |
| #9779 | Jun 10, 2026 | 9.750Ξ | 8.964Ξ | +8.8% | 91.2% |
| #9779 | Jun 10, 2026 | 9.260Ξ | 8.966Ξ | +3.3% | 96.7% |
| #9589 | Jun 10, 2026 | 10.75Ξ | 8.966Ξ | +19.9% | 80.1% |
| #4447 | Jun 10, 2026 | 9.350Ξ | 8.849Ξ | +5.7% | 94.3% |
| #4768 | Jun 10, 2026 | 9.000Ξ | 8.731Ξ | +3.1% | 96.9% |
| #1524 | Jun 10, 2026 | 9.300Ξ | 8.437Ξ | +10.2% | 89.8% |
| #4447 | Jun 10, 2026 | 9.000Ξ | 8.854Ξ | +1.7% | 98.4% |
| #4447 | Jun 10, 2026 | 8.480Ξ | 8.854Ξ | -4.2% | 95.8% |
| #7377 | Jun 9, 2026 | 9.600Ξ | 9.261Ξ | +3.7% | 96.3% |
| #702 | Jun 9, 2026 | 8.990Ξ | 9.985Ξ | -10.0% | 90.0% |
| #9772 | Jun 9, 2026 | 8.650Ξ | 8.612Ξ | +0.4% | 99.6% |
| #759 | Jun 9, 2026 | 9.800Ξ | 8.633Ξ | +13.5% | 86.5% |
| #9772 | Jun 9, 2026 | 8.450Ξ | 8.614Ξ | -1.9% | 98.1% |
| #2877 | Jun 9, 2026 | 8.550Ξ | 8.751Ξ | -2.3% | 97.7% |
| #9816 | Jun 9, 2026 | 8.690Ξ | 8.767Ξ | -0.9% | 99.1% |
| #1897 | Jun 9, 2026 | 9.500Ξ | 8.981Ξ | +5.8% | 94.2% |
| #6638 | Jun 9, 2026 | 9.500Ξ | 9.259Ξ | +2.6% | 97.4% |
| #4166 | Jun 9, 2026 | 9.500Ξ | 8.874Ξ | +7.1% | 92.9% |
Method details on the methodology page.